<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Comment:Visions &#187; Society and Sustainability</title>
	<atom:link href="http://www.commentvisions.com/category/topics/society-and-sustainability/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.commentvisions.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 11:20:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Energy at the crossroads</title>
		<link>http://www.commentvisions.com/2011/12/13/other/energy-at-the-crossroads/</link>
		<comments>http://www.commentvisions.com/2011/12/13/other/energy-at-the-crossroads/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 10:51:15 +0000</pubDate>
		<dc:creator>Robert Zlokower</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Progress towards Sustainability]]></category>
		<category><![CDATA[Business of Sustainability]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Green Cities]]></category>
		<category><![CDATA[low-carbon technologies]]></category>
		<category><![CDATA[Society and Sustainability]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.commentvisions.com/?p=5737</guid>
		<description><![CDATA[Meeting the energy demands of our increasingly urbanised society while also cutting greenhouse gas emissions seems like an almost impossible task. It&#8217;s a formidable challenge that sees the energy sector at the crossroads. This month on Commentvisions.com we&#8217;re discussing the role that society can play in delivering a clean energy future. And we&#8217;re looking back, in this programme, at the last year in which we&#8217;ve discussed [...]]]></description>
			<content:encoded><![CDATA[<p>Meeting the energy demands of our increasingly urbanised society while also cutting greenhouse gas emissions seems like an almost impossible task. It&#8217;s a formidable challenge that sees the energy sector at the crossroads. This month on Commentvisions.com we&#8217;re discussing the role that society can play in delivering a clean energy future. And we&#8217;re looking back, in this programme, at the last year in which we&#8217;ve discussed energy and the future with experts across Europe.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.commentvisions.com/2011/12/13/other/energy-at-the-crossroads/feed/</wfw:commentRss>
		<slash:comments>34</slash:comments>
		</item>
		<item>
		<title>Energy in 2050</title>
		<link>http://www.commentvisions.com/2011/09/01/topics/society-and-sustainability/progress-towards-sustainability/energy-in-2050/</link>
		<comments>http://www.commentvisions.com/2011/09/01/topics/society-and-sustainability/progress-towards-sustainability/energy-in-2050/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 09:24:11 +0000</pubDate>
		<dc:creator>Robert Zlokower</dc:creator>
				<category><![CDATA[Progress towards Sustainability]]></category>
		<category><![CDATA[Alternative Energies]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Oil and Gas]]></category>

		<guid isPermaLink="false">http://www.commentvisions.com/?p=5361</guid>
		<description><![CDATA[Since the industrial revolution our planet has grown richer and its inhabitants healthier and longer-lived. The great challenge is how to continue that trend, encourage the same stable growth in the developing world, while also answering the global call to action to cut greenhouse gas emissions and reduce our impact on climate change.
Which energy sources [...]]]></description>
			<content:encoded><![CDATA[<p>Since the industrial revolution our planet has grown richer and its inhabitants healthier and longer-lived. The great challenge is how to continue that trend, encourage the same stable growth in the developing world, while also answering the global call to action to cut greenhouse gas emissions and reduce our impact on climate change.</p>
<p>Which energy sources will we be using in 2050? How does that compare to the current situation? Which clean energy source is forecast to see the greatest growth by mid-century, and which current energy source is forecast to see a downturn by 2050?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.commentvisions.com/2011/09/01/topics/society-and-sustainability/progress-towards-sustainability/energy-in-2050/feed/</wfw:commentRss>
		<slash:comments>35</slash:comments>
		</item>
		<item>
		<title>Energy and the city</title>
		<link>http://www.commentvisions.com/2011/01/01/topics/society-and-sustainability/green-cities/what-can-we-do-to-ensure-cities-are-sustainable-now/</link>
		<comments>http://www.commentvisions.com/2011/01/01/topics/society-and-sustainability/green-cities/what-can-we-do-to-ensure-cities-are-sustainable-now/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 12:07:38 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Green Cities]]></category>
		<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Envrionment]]></category>
		<category><![CDATA[Society and Sustainability]]></category>
		<category><![CDATA[Transport Systems]]></category>

		<guid isPermaLink="false">http://www.commentvisions.com/?p=3675</guid>
		<description><![CDATA[Many cities around the world are facing huge challenges when it comes to sustainability. With a rising population and higher energy demands not only problems about waste reduction and water supplies have to be solved, but also transport and energy efficiency in buildings have to be changed in order to make &#8220;Megacities&#8221; greener and more [...]]]></description>
			<content:encoded><![CDATA[<p>Many cities around the world are facing huge challenges when it comes to sustainability. With a rising population and higher energy demands not only problems about waste reduction and water supplies have to be solved, but also transport and energy efficiency in buildings have to be changed in order to make &#8220;Megacities&#8221; greener and more sustainable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.commentvisions.com/2011/01/01/topics/society-and-sustainability/green-cities/what-can-we-do-to-ensure-cities-are-sustainable-now/feed/</wfw:commentRss>
		<slash:comments>36</slash:comments>
		</item>
		<item>
		<title>What would it take to really speed up the transition to a carbon neutral society?</title>
		<link>http://www.commentvisions.com/2010/12/01/topics/society-and-sustainability/progress-towards-sustainability/what-would-it-take-to-really-speed-up-the-transition-to-a-carbon-neutral-society/</link>
		<comments>http://www.commentvisions.com/2010/12/01/topics/society-and-sustainability/progress-towards-sustainability/what-would-it-take-to-really-speed-up-the-transition-to-a-carbon-neutral-society/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 12:02:57 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Progress towards Sustainability]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.commentvisions.com/?p=3379</guid>
		<description><![CDATA[We are at a pivotal moment in history. The decisions we make now about how we generate energy will echo down the coming centuries. For one hundred years we have relied upon fossil fuels to build an industrial society unequalled in history. Now we have a new task: to continue supplying power to maintain growth, [...]]]></description>
			<content:encoded><![CDATA[<p>We are at a pivotal moment in history. The decisions we make now about how we generate energy will echo down the coming centuries. For one hundred years we have relied upon fossil fuels to build an industrial society unequalled in history. Now we have a new task: to continue supplying power to maintain growth, while at the same time reducing the greenhouse gas emissions which threaten rapid climate change. Many scientists say we have only a few years to accomplish this transition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.commentvisions.com/2010/12/01/topics/society-and-sustainability/progress-towards-sustainability/what-would-it-take-to-really-speed-up-the-transition-to-a-carbon-neutral-society/feed/</wfw:commentRss>
		<slash:comments>53</slash:comments>
		</item>
		<item>
		<title>Energy: the Next 20 Years Part 2.</title>
		<link>http://www.commentvisions.com/2010/08/01/topics/society-and-sustainability/progress-towards-sustainability/energy-the-next-20-years-part-2/</link>
		<comments>http://www.commentvisions.com/2010/08/01/topics/society-and-sustainability/progress-towards-sustainability/energy-the-next-20-years-part-2/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 09:42:35 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Progress towards Sustainability]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.commentvisions.com/?p=2087</guid>
		<description><![CDATA[We are in Freiburg, a city of around 220,000 people, a city which committed itself to green energy 20 years ago. What do the city fathers think will be the future of energy in the next 20 years? Freiburg has already reduced its GHG emissions by a substantial amount. Freiburg encourages the use of solar [...]]]></description>
			<content:encoded><![CDATA[<p>We are in Freiburg, a city of around 220,000 people, a city which committed itself to green energy 20 years ago. What do the city fathers think will be the future of energy in the next 20 years? Freiburg has already reduced its GHG emissions by a substantial amount. Freiburg encourages the use of solar and methane gas which generates base load electricity  (which is on all the time). The suburb of Vauban is vehicle free, people willingly have given up their cars for bicycles. How could Freiburg become a model of energy efficiency that every city in the world can learn from.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.commentvisions.com/2010/08/01/topics/society-and-sustainability/progress-towards-sustainability/energy-the-next-20-years-part-2/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Energy: the Next 20 Years Part 1.</title>
		<link>http://www.commentvisions.com/2010/07/01/topics/society-and-sustainability/progress-towards-sustainability/energy-the-next-20-years-part-1/</link>
		<comments>http://www.commentvisions.com/2010/07/01/topics/society-and-sustainability/progress-towards-sustainability/energy-the-next-20-years-part-1/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 05:55:22 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Progress towards Sustainability]]></category>

		<guid isPermaLink="false">http://www.commentvisions.com/?p=1877</guid>
		<description><![CDATA[The great task of the 20th Century was the creation of industrial might, the 21st Century&#8217;s challenge is climate change.
Renewable energy&#8217;s contribution to our energy creation must grow, we are told, because we must reduce emissions of
greenhouse gases, or risk a climate catastrophe. And yet, we expect to have electricity available all the time
which renewable energy [...]]]></description>
			<content:encoded><![CDATA[<p>The great task of the 20th Century was the creation of industrial might, the 21st Century&#8217;s challenge is climate change.</p>
<p>Renewable energy&#8217;s contribution to our energy creation must grow, we are told, because we must reduce emissions of<br />
greenhouse gases, or risk a climate catastrophe. And yet, we expect to have electricity available all the time<br />
which renewable energy sources do not provide. What then will we rely on to provide base load power?</p>
<p>The next 20 years are critical in establishing a new energy mix that will provide constant electricity and still reduce emissions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.commentvisions.com/2010/07/01/topics/society-and-sustainability/progress-towards-sustainability/energy-the-next-20-years-part-1/feed/</wfw:commentRss>
		<slash:comments>36</slash:comments>
		</item>
		<item>
		<title>After Copenhagen, the next steps</title>
		<link>http://www.commentvisions.com/2010/02/01/topics/society-and-sustainability/cop15/after-copenhagen-the-next-steps/</link>
		<comments>http://www.commentvisions.com/2010/02/01/topics/society-and-sustainability/cop15/after-copenhagen-the-next-steps/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 14:14:51 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[COP15]]></category>
		<category><![CDATA[Alternative Energies]]></category>
		<category><![CDATA[Business of Sustainability]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy Security]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Progress towards Sustainability]]></category>
		<category><![CDATA[Society and Sustainability]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.commentvisions.com/?p=111</guid>
		<description><![CDATA[The issue: The COP15 conference was widely seen as a setback  for the EU. The agreement that was reached fell short of the global  deal to replace the Kyoto protocol that the EU had sought.
What lessons should the EU draw from Copenhagen? Can the EU  still be a driving force in global [...]]]></description>
			<content:encoded><![CDATA[<p>The issue: The COP15 conference was widely seen as a setback  for the EU. The agreement that was reached fell short of the global  deal to replace the Kyoto protocol that the EU had sought.</p>
<p>What lessons should the EU draw from Copenhagen? Can the EU  still be a driving force in global climate politics? Should the EU  continue to push for a global agreement, or should it consider other  options, such as bilateral agreements? Should it even take unilateral  action, as advocated by some European stakeholders, and increase its  emissions reduction target from 20% to 30% without waiting for the US  and China to follow? Is a global deal still possible, and when might it  be reached?</p>
<p>These are just some of the questions that Comment:Visions  invites you to debate with a panel of senior EU decision-makers and  stakeholders.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.commentvisions.com/2010/02/01/topics/society-and-sustainability/cop15/after-copenhagen-the-next-steps/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Managing the atmosphere</title>
		<link>http://www.commentvisions.com/2010/01/01/topics/society-and-sustainability/business-of-sustainability/managing-the-atmosphere/</link>
		<comments>http://www.commentvisions.com/2010/01/01/topics/society-and-sustainability/business-of-sustainability/managing-the-atmosphere/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 14:12:16 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Business of Sustainability]]></category>
		<category><![CDATA[Alternative Energies]]></category>
		<category><![CDATA[Carbon Emissions]]></category>
		<category><![CDATA[COP15]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy Security]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Progress towards Sustainability]]></category>
		<category><![CDATA[Society and Sustainability]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.commentvisions.com/?p=107</guid>
		<description><![CDATA[The Earth’s atmosphere is the result of billions of years of geological  activity and interaction with living organisms.  Until recently, the  stability of its composition has been something  we have taken for  granted.
The climate change conference in Copenhagen ended without a  binding global agreement on curbing greenhouse gas emissions.
So, [...]]]></description>
			<content:encoded><![CDATA[<p>The Earth’s atmosphere is the result of billions of years of geological  activity and interaction with living organisms.  Until recently, the  stability of its composition has been something  we have taken for  granted.</p>
<p>The climate change conference in Copenhagen ended without a  binding global agreement on curbing greenhouse gas emissions.</p>
<p>So, if governments cannot agree on measures to mitigate  climate change, who then will provide the incentives and initiatives and   perhaps more importantly the finances, that are needed? A growing  number of leaders are beginning to look to the private sector to provide  solutions. With regard to climate change, is it business to the rescue?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.commentvisions.com/2010/01/01/topics/society-and-sustainability/business-of-sustainability/managing-the-atmosphere/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Visions of Future Energy</title>
		<link>http://www.commentvisions.com/2009/12/01/topics/society-and-sustainability/progress-towards-sustainability/visions-of-future-energy/</link>
		<comments>http://www.commentvisions.com/2009/12/01/topics/society-and-sustainability/progress-towards-sustainability/visions-of-future-energy/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 14:09:27 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Progress towards Sustainability]]></category>
		<category><![CDATA[Alternative Energies]]></category>
		<category><![CDATA[Business of Sustainability]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[COP15]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[Energy Security]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Society and Sustainability]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.commentvisions.com/?p=104</guid>
		<description><![CDATA[
As nations gather to seek an agreement  on solving climate change, many  are working behind the scenes to create  the innovations and protocols that will form the foundation of a new,  emission-free society. The fossil fuels that are greatest source of  greenhouse gas emissions also provide the majority of the [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>As nations gather to seek an agreement  on solving climate change, many  are working behind the scenes to create  the innovations and protocols that will form the foundation of a new,  emission-free society. The fossil fuels that are greatest source of  greenhouse gas emissions also provide the majority of the energy that we  rely on. Is it possible to create new clean sources of energy and a  business environment that will help transform our planet without  compromising our way of life?</p>
<p>At the beginning of the year, Euronews began a journey,  travelling throughout Europe, seeking out scientists, engineers,  researchers and entrepreneurs for their opinions. At the same time,  European Voice held regular debates inviting delegates from politics,  industry, government and science to take part in finding answers to the  burning questions that confront us. Visions of Future Energy is a  selection of the opinions expressed in the television programmes.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.commentvisions.com/2009/12/01/topics/society-and-sustainability/progress-towards-sustainability/visions-of-future-energy/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Risk, the future and climate change</title>
		<link>http://www.commentvisions.com/2009/11/01/topics/society-and-sustainability/progress-towards-sustainability/risk-the-future-and-climate-change/</link>
		<comments>http://www.commentvisions.com/2009/11/01/topics/society-and-sustainability/progress-towards-sustainability/risk-the-future-and-climate-change/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 14:06:32 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Progress towards Sustainability]]></category>
		<category><![CDATA[Alternative Energies]]></category>
		<category><![CDATA[Business of Sustainability]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[COP15]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy Security]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Society and Sustainability]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.commentvisions.com/?p=101</guid>
		<description><![CDATA[The emission of greenhouse gases has been the heart of the matter in environmental discourse throughout its growth and development. For as long as the science has told us that the levels of greenhouse gases in the earth atmosphere are damaging the planet, political attempts to reach agreement on a reduction of emissions have been [...]]]></description>
			<content:encoded><![CDATA[<p>The emission of greenhouse gases has been the heart of the matter in environmental discourse throughout its growth and development. For as long as the science has told us that the levels of greenhouse gases in the earth atmosphere are damaging the planet, political attempts to reach agreement on a reduction of emissions have been ongoing.</p>
<p>In this month’s Comment Visions we travel to Norway to talk to a man whose career has involved studying the changing nature of our planet. Dr Pal Prestud is an ecologist and serves as the Director of the Centre for Climate and Environmental Research in Oslo. His work has focused on the Polar Regions, which have acted as an early warning system for the sort of climatic changes greenhouse gases are driving.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.commentvisions.com/2009/11/01/topics/society-and-sustainability/progress-towards-sustainability/risk-the-future-and-climate-change/feed/</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
	</channel>
</rss>

