<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Comment:Visions &#187; Carbon Emissions</title>
	<atom:link href="http://www.commentvisions.com/category/topics/carbon-emissions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.commentvisions.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 11:20:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The European Emissions Trading System – 2020 &amp; beyond</title>
		<link>http://www.commentvisions.com/2011/11/15/topics/carbon-emissions/emissions-trading/the-european-emissions-trading-system-2020-beyond/</link>
		<comments>http://www.commentvisions.com/2011/11/15/topics/carbon-emissions/emissions-trading/the-european-emissions-trading-system-2020-beyond/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 10:07:50 +0000</pubDate>
		<dc:creator>Robert Zlokower</dc:creator>
				<category><![CDATA[Emissions Trading]]></category>
		<category><![CDATA[Emissions Trading Scheme]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[ETS]]></category>

		<guid isPermaLink="false">http://www.commentvisions.com/?p=5739</guid>
		<description><![CDATA[Launched 2005, the EU Emissions Trading System is designed to help member states achieve their commitments to reduce greenhouse gas emissions by 20% by 2020, allowing participating organizations and states to buy-and-sell emissions allowances as they need.
But the recent lull in manufacturing and therefore demand for power in the wake of the global financial crisis [...]]]></description>
			<content:encoded><![CDATA[<p>Launched 2005, the EU Emissions Trading System is designed to help member states achieve their commitments to reduce greenhouse gas emissions by 20% by 2020, allowing participating organizations and states to buy-and-sell emissions allowances as they need.</p>
<p>But the recent lull in manufacturing and therefore demand for power in the wake of the global financial crisis has created a false reduction in emissions since 2008 that can only rise as the economy re-starts – and this has driven down the price of carbon traded on the open market as credits remain unused.</p>
<p>Now approaching its third phase, what impact has the ETS had in Europe to date?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.commentvisions.com/2011/11/15/topics/carbon-emissions/emissions-trading/the-european-emissions-trading-system-2020-beyond/feed/</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
		<item>
		<title>Can CCS Work?</title>
		<link>http://www.commentvisions.com/2010/09/01/topics/carbon-emissions/carbon-capture-and-storage/can-ccs-work/</link>
		<comments>http://www.commentvisions.com/2010/09/01/topics/carbon-emissions/carbon-capture-and-storage/can-ccs-work/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 08:46:28 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Carbon Capture and Storage]]></category>
		<category><![CDATA[Carbon Emissions]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.commentvisions.com/?p=2497</guid>
		<description><![CDATA[The world will continue to rely on fossil fuel to supply the bulk of its energy for decades to come. So, finding ways to reduce the carbon emissions that come from burning these fuels is a major challenge that must be addressed.
An important opportunity for reducing these emissions is through the introduction of Carbon Capture [...]]]></description>
			<content:encoded><![CDATA[<p>The world will continue to rely on fossil fuel to supply the bulk of its energy for decades to come. So, finding ways to reduce the carbon emissions that come from burning these fuels is a major challenge that must be addressed.<br />
An important opportunity for reducing these emissions is through the introduction of Carbon Capture and Storage (CCS) technology.</p>
<p><strong>How can we?</strong><br />
There are various technologies already in use to capture the CO2, however implementing CCS on a global scale presents significant challenges in its own right.</p>
<p>Speeding up installation, reducing cost, creating an effective transport infrastructure and overcoming community resistance to local storage facilities are all priorities that need to be addressed.</p>
<p><a title="Join the discussion" href="http://www.commentvisions.com/registration"><br />
</a> If adoption of Carbon Capture and Storage is urgent, then why isn&#8217;t it happening faster?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.commentvisions.com/2010/09/01/topics/carbon-emissions/carbon-capture-and-storage/can-ccs-work/feed/</wfw:commentRss>
		<slash:comments>36</slash:comments>
		</item>
		<item>
		<title>Carbon capture and storage &#8211; a solution to climate change?</title>
		<link>http://www.commentvisions.com/2009/02/01/topics/carbon-emissions/carbon-capture-and-storage/carbon-capture-and-storage-a-solution-to-climate-change/</link>
		<comments>http://www.commentvisions.com/2009/02/01/topics/carbon-emissions/carbon-capture-and-storage/carbon-capture-and-storage-a-solution-to-climate-change/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 12:24:47 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Carbon Capture and Storage]]></category>
		<category><![CDATA[Carbon Emissions]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.commentvisions.com/?p=73</guid>
		<description><![CDATA[


Every hour of every day CO2 is being pumped  into the earth’s atmosphere. A consequence of heavy industry that is  integral to developed economies, CO2 emissions are one of the  pre-eminent political and economic issues world leaders have been  grappling with in the sphere of environmental policy.
Dr Erik Lindeberg  thinks [...]]]></description>
			<content:encoded><![CDATA[<div id="promo">
<div>
<div>
<p>Every hour of every day CO2 is being pumped  into the earth’s atmosphere. A consequence of heavy industry that is  integral to developed economies, CO2 emissions are one of the  pre-eminent political and economic issues world leaders have been  grappling with in the sphere of environmental policy.</p>
<p>Dr Erik Lindeberg  thinks that where CO2 is concerned, the  answer can be found by going underground. In northern Norway he and his  team of researchers are developing ground breaking new technology to  capture CO2 and store it within the earth, using the planet’s natural  underground reservoirs.</p>
<p>With so much at stake, this month’s Comment Visions looks at  a man whose vision could revolutionise our environment.</p>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.commentvisions.com/2009/02/01/topics/carbon-emissions/carbon-capture-and-storage/carbon-capture-and-storage-a-solution-to-climate-change/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>How Can We Solve the Challenge of Climate Change?</title>
		<link>http://www.commentvisions.com/2008/03/03/topics/carbon-emissions/carbon-capture-and-storage/how-can-we-solve-the-challenge-of-climate-change/</link>
		<comments>http://www.commentvisions.com/2008/03/03/topics/carbon-emissions/carbon-capture-and-storage/how-can-we-solve-the-challenge-of-climate-change/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 14:09:29 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Carbon Capture and Storage]]></category>
		<category><![CDATA[Carbon Emissions]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.commentvisions.com/?p=23</guid>
		<description><![CDATA[With the dynamics, the consequences and the solutions regarding climate  change subject to fierce ongoing debate, this month&#8217;s Comment Visions  gets an expert&#8217;s perspective on the issues.
An international authority on the polar regions and a distinguished  glaciologist and climatologist, Dr. Olav Orheim has been researching the  polar regions for more than [...]]]></description>
			<content:encoded><![CDATA[<p>With the dynamics, the consequences and the solutions regarding climate  change subject to fierce ongoing debate, this month&#8217;s Comment Visions  gets an expert&#8217;s perspective on the issues.</p>
<p>An international authority on the polar regions and a distinguished  glaciologist and climatologist, Dr. Olav Orheim has been researching the  polar regions for more than 30 years. He has visited the Arctic 50  times and made 18 field trips to the Antarctic. Dr. Orheim has seen up  close the effects of climate change, having spent over two decades as  the Director of Research at Norway&#8217;s Polar Research Institute. He was  made a Knight of the Order of St. Olaf in 2007 for his services to polar  research.</p>
<p>With the future extent of climate change as yet unknown the search for  political and practical solutions remains vital and Olaf Orheim looks at  what can be done to engage with the problem.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.commentvisions.com/2008/03/03/topics/carbon-emissions/carbon-capture-and-storage/how-can-we-solve-the-challenge-of-climate-change/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

